2024-03-03 11:18:29 +01:00
2024-03-03 11:18:29 +01:00
2024-03-03 11:18:29 +01:00
2024-03-03 11:18:29 +01:00
2024-02-10 13:37:30 +01:00
2024-02-24 11:44:53 +01:00
2024-03-02 17:28:27 +01:00
2024-02-01 21:03:20 +01:00
2024-02-17 18:14:27 +01:00
2024-02-24 11:44:53 +01:00
Description
A CAD viewer capable of displaying OCP models (CadQuery/Build123d) in a web browser.
Readme MIT 62 MiB
Languages
Vue 43.3%
Python 28.4%
TypeScript 28.2%
HTML 0.1%