2024-02-10 18:51:16 +01:00
2024-02-10 18:51:16 +01:00
2024-02-10 13:37:30 +01:00
2024-02-10 13:37:30 +01:00
2024-02-10 16:52:02 +01:00
2024-02-01 21:03:20 +01:00
2024-02-10 13:37:30 +01:00
2024-02-10 16:52:02 +01:00
Description
A CAD viewer capable of displaying OCP models (CadQuery/Build123d) in a web browser.
Readme MIT 61 MiB
Languages
Vue 43.3%
Python 28.4%
TypeScript 28.2%
HTML 0.1%