From 8b4531369a501db7cacecc471d335c6d4b25ed40 Mon Sep 17 00:00:00 2001 From: joBr99 <29555657+joBr99@users.noreply.github.com> Date: Mon, 30 Jan 2023 21:18:10 +0100 Subject: [PATCH] added title to cardPower --- HMI/README.md | 293 ++++++++++++++++------- HMI/code_gen/pages/cardPower.py | 28 ++- HMI/code_gen/pages/out.txt | 402 -------------------------------- HMI/nspanel.HMI | Bin 9475267 -> 9475267 bytes HMI/nspanel.tft | Bin 8098828 -> 8111648 bytes 5 files changed, 217 insertions(+), 506 deletions(-) delete mode 100644 HMI/code_gen/pages/out.txt diff --git a/HMI/README.md b/HMI/README.md index 39763e8e..c5a75f29 100644 --- a/HMI/README.md +++ b/HMI/README.md @@ -2271,13 +2271,12 @@ Example: `entityUpd~Guest Wifi~button~navigate.prev~<~65535~~~button~navigate.ne ### cardPower -```entityUpd~LightTest~button~navigate.prev~<~65535~~~button~navigate.next~>~65535~~~17299~C~1~100 W~17299~D~0~100 W~17299~E~3~3499.5 kWh~17299~F~-1~3499.5 kWh~17299~G~-2~3499.5 kWh~17299~H~-3~3499.5 kWh~17299~G~1~3499.5 kWh~17299~H~1~100 W``` +```entityUpd~PowerTest~x~navUp~A~65535~~~delete~~~~~~text~sensor.power_consumption~B~17299~Power consumption~100W~1~text~sensor.power_consumption~C~17299~Power consumption~100W~1~text~sensor.today_energy~D~17299~Total energy 1~5836.0kWh~0~delete~~~~~~0~text~sensor.today_energy~E~17299~Total energy 1~5836.0kWh~-30~delete~~~~~~0~text~sensor.today_energy~F~65504~Total energy 1~5836.0kWh~90~text~sensor.today_energy~G~17299~Total energy 1~5836.0kWh~10```
| Parameter Number | -Category | Location | Type | Field | @@ -2287,7 +2286,6 @@ Example: `entityUpd~Guest Wifi~button~navigate.prev~<~65535~~~button~navigate.ne|||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | -instruction | instruction | entityUpd | @@ -2298,12 +2296,10 @@ Example: `entityUpd~Guest Wifi~button~navigate.prev~<~65535~~~button~navigate.netitle | title | title | -intNameEntity | ||
| 2 | -Navigation | Upper Left Icon | Entity Definition | type | @@ -2368,181 +2364,300 @@ Example: `entityUpd~Guest Wifi~button~navigate.prev~<~65535~~~button~navigate.ne|||||
| 14 | -cardPower specific | -Home Icon / Value below Home Icon | -Power Entity Definition | -iconColor | -+ | Home Icon / Value below Home Icon | +Entity Definition | +type | +ignored |
| 15 | +intNameEntity | +ignored | +|||||||
| 16 | icon | ||||||||
| 16 | -speed | -ignored | -|||||||
| 17 | -text | +iconColor | |||||||
| 18 | -Value above Home Icon | -Power Entity Definition | -iconColor | -ignored | +displayName | +||||
| 19 | -icon | -ignored | +optionalValue | +||||||
| 20 | -speed | +speed | ignored | ||||||
| 21 | -text | -+ | Value above Home Icon | +Entity Definition | +type | +ignored | |||
| 22 | -1st Item Upper Left | -Power Entity Definition | -iconColor | -+ | intNameEntity | +ignored | |||
| 23 | icon | -+ | ignored | ||||||
| 24 | -speed | -numbers (-2,-1,0,1,2) | +iconColor | +ignored | |||||
| 25 | -text | -+ | displayName | +ignored | |||||
| 26 | -2nd Item Middle Left | -Power Entity Definition | -iconColor | +optionalValue | |||||
| 27 | -icon | -+ | speed | +ignored | |||||
| 28 | -speed | -numbers (-2,-1,0,1,2) | +1st Item Upper Left | +Entity Definition | +type | +ignored | |||
| 29 | -text | -+ | intNameEntity | +ignored | |||||
| 30 | -3rd Item Bottom Left | -Power Entity Definition | -iconColor | +icon | |||||
| 31 | -icon | -- | |||||||
| 32 | -speed | -numbers (-2,-1,0,1,2) | -|||||||
| 33 | -text | -- | |||||||
| 34 | -4th Item Upper Right | -Power Entity Definition | iconColor | ||||||
| 32 | +displayName | ++ | |||||||
| 33 | +optionalValue | ++ | |||||||
| 34 | +speed | +numbers (between -120 and 120) | +|||||||
| 35 | +2nd Item Middle Left | +Entity Definition | +type | +ignored | +|||||
| 36 | +intNameEntity | +ignored | +|||||||
| 37 | icon | ||||||||
| 36 | -speed | -numbers (-2,-1,0,1,2) | -|||||||
| 37 | -text | -- | |||||||
| 38 | -5thItem Middle Right | -Power Entity Definition | iconColor | ||||||
| 39 | -icon | +displayName | |||||||
| 40 | -speed | -numbers (-2,-1,0,1,2) | +optionalValue | +||||||
| 41 | -text | -+ | speed | +numbers (between -120 and 120) | |||||
| 42 | -6th Item Bottom Right | -Power Entity Definition | -iconColor | -+ | 3rd Item Bottom Left | +Entity Definition | +type | +ignored | |
| 43 | +intNameEntity | +ignored | +|||||||
| 44 | icon | ||||||||
| 44 | -speed | -numbers (-2,-1,0,1,2) | +45 | +iconColor | +|||||
| 45 | -text | +46 | +displayName | ||||||
| 47 | +optionalValue | ++ | |||||||
| 48 | +speed | +numbers (between -120 and 120) | +|||||||
| 49 | +4th Item Upper Right | +Entity Definition | +type | +ignored | +|||||
| 50 | +intNameEntity | +ignored | +|||||||
| 51 | +icon | ++ | |||||||
| 52 | +iconColor | ++ | |||||||
| 53 | +displayName | ++ | |||||||
| 54 | +optionalValue | ++ | |||||||
| 55 | +speed | +numbers (between -120 and 120) | +|||||||
| 56 | +5th Item Middle Right | +Entity Definition | +type | +ignored | +|||||
| 57 | +intNameEntity | +ignored | +|||||||
| 58 | +icon | ++ | |||||||
| 59 | +iconColor | ++ | |||||||
| 60 | +displayName | ++ | |||||||
| 61 | +optionalValue | ++ | |||||||
| 62 | +speed | +numbers (between -120 and 120) | +|||||||
| 63 | +6th Item Bottom Right | +Entity Definition | +type | +ignored | +|||||
| 64 | +intNameEntity | +ignored | +|||||||
| 65 | +icon | ++ | |||||||
| 66 | +iconColor | ++ | |||||||
| 67 | +displayName | ++ | |||||||
| 68 | +optionalValue | ++ | |||||||
| 69 | +speed | +numbers (between -120 and 120) | +|||||||
ov`KH4s9?lvTfLOUd5Ku~yiUWpF+dTc)0$sKF-
zmrL5 Gi6#>r@U1UW+V5
z!6&cL>Awa+y=|}b7iISTNc!{Gr-X4HWK|dht
z^!#Z5-hKO+VH-_6P(fX-wtePRW}fep3blNTS?-rqv}vVB`2)ip)ldfA`343`i_iqr
zPgj|Jd~a8%{Hx7?@1+WL#MNfs?)|BH4MwxbMz2<1Z5CFt`Lelc3)e_%v`0Nx=7qBh
z{Q+A^WWf%Y`Ul8yF&E1n(;DMv)oqR0&j%|FMO@7G;8>}~8KQNf0t<&=Xy@j!(Z5n%
zvBoUS)yhg`gnKs1X~b2kSJs#XKE%7%m^t}u+kWX{1Imj;cML%22pW&^>fp6z{xQ;a
zAge2ny}_2z++q4aP&k}ThBj!1Qg7gP8kZ{(B%y9vYi1r9mbP0a$Hy9`&_k!trhHh5
z{S`mCQY9&~Um!ARZj6ggHB!QX6`9NhD7G(le>G2;NBSWCxH9V*AAF6u$cO3jfqs~r
zF|Dq8FqkRNJwx)G_8IyE=|h5fk#m)6Mp0=G1=AzxrQy0!wGRb*N7Bo>Y3(=|+%&u)
zgZ=J<&&>VODQ}CfS16r&jf}7BP_L1Hz#s#@A-(JSTgw6I)tt7SwiYq%mD&xP%Zxvu
z{D_T&xrM#7~l!D&M2$pvYrrR_0<4unawp-$F3GZdT2XZ>|sL^Q^{$yRtWL;N(9|B~1
zkBs2^*uvFJ1yIv0;bxlAj!*QERVj@q`YC-z#GYzA*BHtcN5p$<6GOi|rRT)l2P|b+
z)v