mirror of
https://github.com/joBr99/nspanel-lovelace-ui.git
synced 2026-02-20 13:14:44 +01:00
fixed file ending in links
This commit is contained in:
@@ -85,7 +85,7 @@ ID | MD Icon Name | Icon
|
|||||||
-- | ------------ | ----
|
-- | ------------ | ----
|
||||||
""")
|
""")
|
||||||
for idx, val in enumerate(icon_name_list):
|
for idx, val in enumerate(icon_name_list):
|
||||||
f.write(f"{idx} | {val} | \n")
|
f.write(f"{idx} | {val} | \n")
|
||||||
|
|
||||||
|
|
||||||
print("=== STRING for HMI Project ===")
|
print("=== STRING for HMI Project ===")
|
||||||
|
|||||||
70
HMI/icons.md
70
HMI/icons.md
@@ -4,38 +4,38 @@ This file contains the Icons IDs included in the display firmware, addressable v
|
|||||||
|
|
||||||
ID | MD Icon Name | Icon
|
ID | MD Icon Name | Icon
|
||||||
-- | ------------ | ----
|
-- | ------------ | ----
|
||||||
0 | window-open | 
|
0 | window-open | 
|
||||||
1 | lightbulb | 
|
1 | lightbulb | 
|
||||||
2 | thermometer | 
|
2 | thermometer | 
|
||||||
3 | gesture-tap-button | 
|
3 | gesture-tap-button | 
|
||||||
4 | flash | 
|
4 | flash | 
|
||||||
5 | music | 
|
5 | music | 
|
||||||
6 | check-circle-outline | 
|
6 | check-circle-outline | 
|
||||||
7 | close-circle-outline | 
|
7 | close-circle-outline | 
|
||||||
8 | pause | 
|
8 | pause | 
|
||||||
9 | play | 
|
9 | play | 
|
||||||
10 | palette | 
|
10 | palette | 
|
||||||
11 | alert-circle-outline | 
|
11 | alert-circle-outline | 
|
||||||
12 | weather-cloudy | 
|
12 | weather-cloudy | 
|
||||||
13 | weather-fog | 
|
13 | weather-fog | 
|
||||||
14 | weather-hail | 
|
14 | weather-hail | 
|
||||||
15 | weather-lightning | 
|
15 | weather-lightning | 
|
||||||
16 | weather-lightning-rainy | 
|
16 | weather-lightning-rainy | 
|
||||||
17 | weather-night | 
|
17 | weather-night | 
|
||||||
18 | weather-partly-cloudy | 
|
18 | weather-partly-cloudy | 
|
||||||
19 | weather-pouring | 
|
19 | weather-pouring | 
|
||||||
20 | weather-rainy | 
|
20 | weather-rainy | 
|
||||||
21 | weather-snowy | 
|
21 | weather-snowy | 
|
||||||
22 | weather-snowy-rainy | 
|
22 | weather-snowy-rainy | 
|
||||||
23 | weather-sunny | 
|
23 | weather-sunny | 
|
||||||
24 | weather-windy | 
|
24 | weather-windy | 
|
||||||
25 | weather-windy-variant | 
|
25 | weather-windy-variant | 
|
||||||
26 | water-percent | 
|
26 | water-percent | 
|
||||||
27 | power | 
|
27 | power | 
|
||||||
28 | fire | 
|
28 | fire | 
|
||||||
29 | calendar-sync | 
|
29 | calendar-sync | 
|
||||||
30 | fan | 
|
30 | fan | 
|
||||||
31 | snowflake | 
|
31 | snowflake | 
|
||||||
32 | solar-power | 
|
32 | solar-power | 
|
||||||
33 | battery-charging-medium | 
|
33 | battery-charging-medium | 
|
||||||
34 | battery-medium | 
|
34 | battery-medium | 
|
||||||
|
|||||||
Reference in New Issue
Block a user