fixed pics for cardqr alarm and media
|
Before Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 13 KiB |
|
Before Width: | Height: | Size: 985 KiB |
|
Before Width: | Height: | Size: 15 KiB |
|
Before Width: | Height: | Size: 5.8 KiB |
@@ -16,4 +16,4 @@ key | optional | type | default | description
|
|||||||
`title` | True | string | `None` | Title of the Page
|
`title` | True | string | `None` | Title of the Page
|
||||||
`entity` | False | string | `None` | contains the entity of the current card
|
`entity` | False | string | `None` | contains the entity of the current card
|
||||||
`key` | True | string | `None` | Used by navigate items
|
`key` | True | string | `None` | Used by navigate items
|
||||||
`alarmControl` | True | complex | `None` | overwrites the action executed on pressing the left bottom icon, by default this button is used to show a list of open sensors on a failed attempt to arm.
|
`alarmControl` | True | complex | `None` | overwrites the action executed on pressing the left upper icon (red circle), by default this button is used to show a list of open sensors on a failed attempt to arm.
|
||||||
@@ -36,7 +36,7 @@ It is also possible to configure different icon overwrites per state:
|
|||||||
"off": mdi:lightbulb
|
"off": mdi:lightbulb
|
||||||
```
|
```
|
||||||
|
|
||||||
# Hide item based on state
|
## Hide item based on state
|
||||||
|
|
||||||
This sensor will only be shown on the card if it's state is equal to `off`
|
This sensor will only be shown on the card if it's state is equal to `off`
|
||||||
|
|
||||||
|
|||||||
BIN
docs/img/card-alarm.png
Normal file
|
After Width: | Height: | Size: 8.0 KiB |
BIN
docs/img/card-media.png
Normal file
|
After Width: | Height: | Size: 23 KiB |
BIN
docs/img/card-qr.png
Normal file
|
After Width: | Height: | Size: 5.9 KiB |