docs: Update SAMD51 benchmarks
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
This commit is contained in:
@@ -141,7 +141,7 @@ represent total number of steps per second on the micro-controller.
|
||||
| Smoothieboard (LPC1769) | 661K | 661K |
|
||||
| Beaglebone PRU | 680K | 680K |
|
||||
| Duet2 Wifi/Eth (SAM4E8E) | 686K | 686K |
|
||||
| Adafruit Metro M4 (SAMD51) | 733K | 694K |
|
||||
| Adafruit Metro M4 (SAMD51) | 761K | 692K |
|
||||
| BigTreeTech SKR Pro (STM32F407) | 922K | 711K |
|
||||
|
||||
On AVR platforms, the highest achievable step rate is with just one
|
||||
|
||||
Reference in New Issue
Block a user